SEBI Registration Details
| SEBI Registered Name – Principal Entities | Registration No |
|---|---|
| 360 One Mutual Fund | MF/067/11/02 |
| Abakkus Mutual Fund | MF/088/25/14 |
| Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| Angel One Mutual Fund | MF/083/24/09 |
| Axis Mutual Fund | MF/061/09/02 |
| Bajaj Finserv Mutual Fund | MF/078/23/04 |
| Bandhan Mutual Fund | MF/042/00/3 |
| Bank Of India Mutual Fund | MF/056/08/01 |
| Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| Canara Robeco Mutual Fund | MF/004/93/4 |
| Capitalmind Mutual Fund | MF/084/25/10 |
| Choice Mutual Fund | MF/087/25/13 |
| DSP Mutual Fund | MF/036/97/7 |
| Edelweiss Mutual Fund | MF/057/08/02 |
| Franklin Templeton Mutual Fund | MF/026/96/8 |
| Groww Mutual Fund | MF/068/11/03 |
| HDFC Mutual Fund | MF/044/00/6 |
| Helios Mutual Fund | MF/079/23/05 |
| HSBC Mutual Fund | MF/046/02/5 |
| ICICI Prudential Mutual Fund | MF/003/93/6 |
| Invesco Mutual Fund | MF/052/06/01 |
| ITI Mutual Fund | MF/073/18/01 |
| JM Financial Mutual Fund | MF/015/94/8 |
| Kotak Mutual Fund | MF/038/98/1 |
| LIC Mutual Fund | MF/012/94/5 |
| Mahindra Manulife Mutual Fund | MF/069/16/01 |
| Mirae Asset Mutual Fund | MF/055/07/03 |
| Motilal Oswal Mutual Fund | MF/063/09/04 |
| NJ Mutual Fund | MF/076/21/02 |
| Navi Mutual Fund | MF/062/09/03 |
| Nippon India Mutual Fund | MF/022/95/1 |
| Old Bridge Mutual Fund | MF/081/23/07 |
| PGIM India Mutual Fund | MF/065/10/02 |
| PPFAS Mutual Fund | MF/069/12/01 |
| Quant Mutual Fund | MF/028/96/4 |
| Quantum Mutual Fund | MF/051/05/02 |
| Samco Mutual Fund | MF/077/21/03 |
| SBI Mutual Fund | MF/009/93/3 |
| Shriram Mutual Fund | MF/017/94/4 |
| Sundaram Mutual Fund | MF/034/97/2 |
| Tata Mutual Fund | MF/023/95/9 |
| Taurus Mutual Fund | MF/002/93/ |
| The Wealth Company Mutual Fund | MF/086/25/12 |
| Trust Mutual Fund | MF/075/19/01 |
| Unifi Mutual Fund | MF/082/24/08 |
| Union Mutual Fund | MF/066/11/01 |
| UTI Mutual Fund | MF/048/03/01 |
| WhiteOak Capital Mutual Fund | MF/074/18/02 |
| A. G. Financial Services is registered as AMFI Registered Mutual Fund Distributor, ARN – 0262 with above Mutual Funds | |
| SEBI Registered Name – Principal Entities | Registration No |
|---|---|
| Unifi Capital Private Limited | INP00000613 |
| Old Bridge Capital Management Pvt. Ltd. | INP000005174 |
| Sameeksha Capital Private Limited | INP000004995 |
| Equirus Wealth Private Limited | INP000007076 |
| Northern Arc Investment Managers Private Limited | INP200007265 |
| ICICI Prudential Asset Management Company Ltd. | INP00000373 |
| Enam Asset Management Co.Pvt.Ltd | INP00000225 |
| Prabhudas Lilladher Private Limited | INP000008279 |
| Motilal Oswal Asset Management Company Limited | INP00000670 |
| Motilal Oswal Wealth Limited | INP000004409 |
| A. G. Financial Services is registered as APMI Registered PMS Distributor, APRN – 01696 with above entities | |
FinVoyage
Hello, How can I help you?
Open chat

